Track and Field
Game Results | |
4/8 | at Indian Creek (Co-Ed) |
4/10 | at Pecatonica (Co-Ed) |
4/14 | at Forreston (Girls) |
4/15 | at Pecatonica (Boys) |
4/21 | at Forreston (Co-Ed) |
4/26 |
at Parkview (Co-Ed)
Don Albright Invite
|
4/29 | at Pecatonica (Co-Ed) |
5/1 | at Pecatonica Invite (Girls) |
5/2 |
at Oregon (Boys)
Hawk Classic Invite
|
5/6 |
at Pecatonica Invite (Boys)
|
5/12 | at Forreston (Girls) |
5/14-5/16 | Sectionals (Girls) |
5/19 | at Indian Creek (Boys) |
5/21-5/23 | Sectionals (Boys) |
5/22-5/24 | State (Girls) |
5/29-5/31 | State (Boys) |
Coaches and Contact Information
Head Coach
Paul Wilson
Assistant Coach
Alex Bautista