Baseball
Game Results | ||
3/17 | vs Harvard | |
3/19 | at Orangeville | |
3/21 | at Earlville | |
3/26 | vs Milledgeville | |
3/31 | vs Guilford | |
4/1 | at Westminster Christian | |
4/3 | vs Westminster Christian | |
4/5 |
SOBO Round Robin
vs River Ridge/Scales Mound
|
|
SOBO Round Robin
vs Indian Creek
|
||
4/8 | vs Harvest Christian | |
4/10 | at Harvest Christian | |
4/14 | vs AFC | |
4/15 | at Alden Hebron | |
4/17 | vs Alden Hebron | |
4/22 | vs Schaumburg Christian | |
4/24 | at Schaumburg Christian | |
4/26 |
at Parkview
(Double Header)
|
|
4/29 |
at Lincoln Academy
(ABC Supply Stadium)
|
|
5/1 |
vs Earlville
Senior Night
|
|
5/2 | vs Winnebago | |
5/6 | vs Lincoln Academy | |
5/13 | at Polo | |
5/15 | vs Hiawatha | |
5/16 | vs Clinton | |
5/19-5/20 | Regional Quarterfinal | |
5/21-5/22 | Regional Semifinal | |
5/24 | Regional Final | |
5/28-5/29 | Sectional Semifinal | |
5/31 | Sectional Final | |
6/2 | Supersectional | |
6/6-6/7 | State |
Current Record:
0-0
Coaches and Contact Information
Head Coach
Dominic Strangman
Assistant Coaches
Juan Rocha