Baseball
Game Results | ||
3/15 | vs Aquin | Game Canceled |
3/20 | vs Hiawatha | Game Canceled |
3/23 | vs Du-Pec | Loss, 2-14 |
3/29 | vs Rockford Lutheran | Game Canceled |
4/5 | at Le-Win | Loss, 6-24 |
4/6 | at Guilford | Loss, 2-17 |
4/10 | vs AFC | Loss, 2-22 |
4/11 | at Schaumburg Christian | Loss, 4-6 |
4/13 | vs Schaumburg Christian | Loss, 0-22 |
4/21 | at Alden Hebron (DH) | Loss, 10-16 |
4/21 | at Alden Hebron (DH) | Loss, 0-16 |
4/24 | at Dakota | Loss, 0-15 |
4/25 | vs Harvest Christian | Loss, 0-18 |
4/27 | at Harvest Christian | Loss, 2-25 |
5/1 |
at Orangeville
|
Win, 11-7 |
5/2 |
vs Westminster Christian
(Senior Night)
|
Loss, 2-12 |
5/4 |
at Westminster Christian
|
Loss, 2-20 |
5/6 | vs Oregon | Loss, 3-18 |
5/9 | at CLA | Loss, 6-21 |
5/10 | at Earlville | Win, 8-5 |
5/12 | at Galena | Loss, 0-22 |
5/15 |
IHSA Regional Quarterfinal
at Aquin
vs Aquin
|
Loss, 4-15 |
Current Record:
2-17
Coaches and Contact Information
Head Coach
Dominic Strangman
Assistant Coaches
Juan Rocha