Cheerleading and Dance
Game Schedule (Football) | |
8/26 | vs River Ridge |
9/2 | vs Harvest Christian |
9/9 |
vs Christian Life
(Homecoming)
|
9/16 | at Alden Hebron |
9/24 | at West Prairie |
9/30 | at AFC |
10/7 | at Hiawatha |
10/14 | vs Orangeville |
10/21 |
vs Parkview Christian
(Senior Night)
|
10/28 | I8FA Playoffs Begin |
Game Schedule (Basketball) | |
11/21 | at Oregon Tournament |
11/22 | at Oregon Tournament |
11/26 | at Oregon Tournament |
11/29 | at Hiawatha |
12/6 | vs Mooseheart |
12/9 |
vs Alden Hebron
(Championship Banner Reveal)
|
12/16 | at East Dubuque |
12/27 | at Eastland Tournament |
12/28 | at Eastland Tournament |
12/29 | at Eastland Tournament |
1/3 | at North Boone |
1/6 | vs Dixon |
1/10 | at Christian Life |
1/14 | MLK Tournament |
1/16 | MLK Tournament |
1/21 | at Scales Mound |
1/24 | at Harvest Christian |
1/27 | vs Schaumburg Christian |
2/1 | at Elgin Academy |
2/3 | vs Christian Liberty Academy |
2/6 | vs Aquin |
2/10 | at NAC Tournament |
2/11 | at NAC Tournament |
2/13 |
vs Orangeville
(Senior Night)
|
2/14 | at Westminster Christian |
2/18 | IHSA Regionals Begins |
Coaches and Contact Information
Head Dance Coach
Jo Ott
Head Cheerleading Coach
Kim McKee
Important Links
Fall Roster Printable
Winter Roster Printable