Boys Soccer
Game Results | ||
8/22 | vs Westlake Christian | |
8/24 | vs Hinckley Big Rock | |
8/29 | at Du-Pec | |
8/31 | at Stillman Valley | |
9/6 | at Westlake Christian | |
9/8 | vs Schaumburg Christian | |
9/13 | at Harvest Christian | |
9/15 | vs Westminster Christian | |
9/22 | vs Christian Life | |
9/24 | vs Du-Pec | |
9/28 | vs Earlville | |
9/30 | at Hinckley Big Rock | |
10/3 | at Oregon | |
10/4 |
vs Mooseheart
(Senior Night)
|
|
10/7 | IHSA Regionals Begin |
Current Record:
0-0