Boys Soccer
Date | Opponent | Result |
8/28 | at Hinckley-Big Rock | Loss, 0-8 |
8/29 | vs Rockford Christian | Loss, 0-8 |
9/5 | at Westminster Christian | Loss, 0-9 |
9/9 | vs Du-Pec | Loss, 1-7 |
9/10 | at CLA | Loss, 0-7 |
9/13 | at Schaumburg Christian | Loss, 1-9 |
9/17 | vs Harvest Christian | Loss, 1-5 |
9/26 | vs Westlake Christian | Loss, 0-7 |
9/30 | at Du-Pec | Loss, 1-4 |
10/1 | vs Mooseheart | Loss, 1-4 |
10/3 | vs Earlville | Loss, 1-8 |
10/10 | vs Oregon Senior Night |
Loss, 3-8 |
10/15 |
Regional Quarterfinals
at Marian Central Catholic
vs Marian Central Catholic
|
Loss, 0-8 |
Current Record:
0-13
Coaches and Contact Information
Head Coach
Alex Bautista
Assistant Coach
Rich Hamann